| 3-Dimethylamino-1-propyl Chloride Hydrochloride- 60-65% Soln |
| General Information |
| Description | : Clear, straw to pale brown color liquid |
| Sampling | : As per sampling plan mentioned in the sampling SOP |
| Total composite sample | : 50 ml |
| Quantity of sample for analysis | : 25 ml |
| Reserved sample | : 25 ml |
| Storage | : Lab ambient conditions |
| Retest period | : 360 Days |
| Structure | : (CH3)2-N-CH2.CH2.CH2.Cl.HCl |
| Molecular formula | : C5H12ClN.HCl |
| Molecular weight | : 158.07 |
| Chemical name | : 3-Dimethylamino propyl chloride hydrochloride aq. Soln. |
| Identification | : The retention time of main peak in sample chromatogram
(By GC ) shall match with the retention time of main peak in standard
chromatogram obtained from 'Purity by GC' test |
| CAS Number | : 5407-04-5 |
| Specification |
| Assay ( Titrimetry) | : 60%-65% |
| Free HCl | : Not more than 1.5 % |