| Isopropyl acetate |
| General Information |
| Description | : Clear, colourless liquid |
| Sampling | : As per sampling plan mentioned in the sampling SOP |
| Total composite sample | : 50 ml |
| Quantity of sample for analysis | : 25 ml |
| Reserved sample | : 25 ml |
| Storage | : Lab ambient conditions |
| Retest period | : 360 Days |
| Structure | : CH3COOO.CH-(CH3)2 |
| Molecular formula | : C5H10 O2 |
| Molecular weight | : 102 |
| Chemical name | : Isopropyl acetate |
| Identification | : The retention time of main peak in sample chromatogram
(By GC ) shall match with the retention time of main peak in standard
chromatogram obtained from 'Purity by GC' test |
| CAS Number | : 108-21-4 |
| Specification |
| Moisture (KF) | : Not less than 0.1 % |
| Purity by GC | : Not less than 99.0% |
| Acidity | : Not more than 0.1 % |
| Density at 25°c | : 0.872 gm/ml |
| Boiling point | :89.8°c |