| 2-Phenyl Ethyl bromide |
| General Information |
| Description | : Clear, colorless to yellow colored liquid |
| Sampling | : As per sampling plan mentioned in the sampling SOP |
| Total composite sample | : 50 ml |
| Quantity of sample for analysis | : 25 ml |
| Reserved sample | : 25 ml |
| Storage | : Lab ambient conditions |
| Retest period | : 360 Days |
| Structure | : C6H5.CH2.CH2.Br |
| Molecular formula | : C8H9Br |
| Molecular weight | : 185 |
| Chemical name | : 2-Phenyl ethyl bromide |
| Identification | : The retention time of main peak in sample chromatogram
(By GC ) shall match with the retention time of main peak in standard
chromatogram obtained from 'Purity by GC' test |
| CAS Number | : 103-63-9 |
| Specification |
| Purity by GC | : Not less than 98.0% |
| Acidity | : Not more than 0.1 % |
| Water | : Not more than 0.2 % |
| Density at 25°c | : 1.355 g / ml |
| Boiling point | :220°c |