| Lithium Bromide - Anhydrous | ||
|---|---|---|
| General Information | ||
| Description | : A white to off white powder | |
| Sampling | : As per sampling plan mentioned in the sampling SOP | |
| Total composite sample | : 50 gm | |
| Quantity of sample for analysis | : 25 gm | |
| Reserved sample | : 25 gm | |
| Storage | : In an air-tight container at lab ambient conditions | |
| Retest period | : 360 Days | |
| Structure | : LiBr | |
| Molecular formula | : LiBr | |
| Molecular weight | : 87.02 | |
| Chemical name | : Lithium bromide | |
| Identification | : 1.Test for Lithium : A white ppt should form, indicating the presence of
lithium ions 1.Test for Bromide : A yellow ppt should form, indicating the presence of Bromide ions | |
| CAS Number | : 7550-35-8 | |
| Specification | ||
| Loss on drying | : Not more than 2.0 % | |
| Assay by titrimetric | : 99.0% - 101.0% | |
| Sulphate | : Not more than 0.002% | |
| Solubility | : Very soluble in water | |
| Calcium | : Not more than 0.001 % | |
| Magnesium | : Not more than 0.001% | |
| Iron | : Not more than 0.002% | |
Applications
- Reconstitution of brines, swelling agent for proteins, a humectant and fungicide in medicinals, electrolyte component in lithium batteries.
- In organic reactions, as a catalyst and dehydrohalogenating agent and in O-demethylation.
